The JACKSONVILLE RESULTS
MVP Award Winners
| VIDEO Navy Blue | East Coast Performing Arts |
| VIDEO Sophie | Panama City Dance Academy |
| VIDEO Welcome to the Party | Focus Dance Company |
| VIDEO Beatrice Potter | Viera Dance Conservatory |
| VIDEO Little Sparrow | Kalon Dance Collective |
| VIDEO Dressed As a Shadow | Kalon Dance Collective |
| VIDEO Grow | Panama City Dance Academy |
| VIDEO Corporate Cubism | Barbara Thompson School Of Dance |
| VIDEO With or Without You | East Coast Performing Arts |
| VIDEO Do You Feel Real | Wehner's School Of The Arts |
| VIDEO Feeling Good | Focus Dance Company |
| VIDEO God, Turn Me Into a Flower | Kalon Dance Collective |
| VIDEO The Concert | Focus Dance Company |
| VIDEO Bold | East Coast Performing Arts |
| VIDEO This Day | Panama City Dance Academy |
| VIDEO The Spell | Barbara Thompson School Of Dance |
| VIDEO Spilt Milk | East Coast Performing Arts |
| VIDEO Werewolf | Panama City Dance Academy |
| VIDEO Queen B | Wehner's School Of The Arts |
| VIDEO Higher | Viera Dance Conservatory |
| VIDEO Charlie and the Chocolate Factory | Focus Dance Company |
Little League • Solo • Little League (Top 4)
| #1 Ella Sandstrom In It's Snowing | Kalon Dance Collective |
| #2 Harper Tropeano In Landslide | Kalon Dance Collective |
| #3 Karleigh Briggs In What A Wonderful World | Kalon Dance Collective |
| #4 Sawyer Ricci In The Raven | Kalon Dance Collective |
Future Hall of Famer • Solo • Rookie (High Score)
| Leah Worthington In Strut | Debbie Cole's School Of Dance |
Future Hall of Famer • Solo • National (Top 5)
| #1 Sophia Guerra In Avec le Temps | Kalon Dance Collective |
| #2 Grace Sweriduk In If My Friends Could See Me Now | Focus Dance Company |
| #3 Rhylen Hayles In Hero | East Coast Performing Arts |
| #4 Aubrey DelleDonne In Call Me A Princess | Focus Dance Company |
| #5 Katalina Fernandez-Oyola In Listen | Premier Dance Of Ocala |
Future Hall of Famer • Solo • American (Top 2)
| #1 Rory Bundy In Odi Et Amo | Kalon Dance Collective |
| #2 Kennedy Bennett In Macavity | Focus Dance Company |
Junior • Solo • Rookie (Top 8)
| #1 Olivia Mincy In Sky Up | Tallahassee Dance Academy |
| #2 Carter Rae Hollar In Groove is in the Heart | Tallahassee Dance Academy |
| #3 Avery Jarvis In Tears of Gold | Tallahassee Dance Academy |
| #4 Parker DeStafney In Wild Horses | Tallahassee Dance Academy |
| #5 Delaney Hickman In Mirrorball | Tallahassee Dance Academy |
| #5 Julia-Hight Sasson In Fierce | Tallahassee Dance Academy |
| #6 Jessie Hollar In Half Light | Tallahassee Dance Academy |
| #6 Olivia Jackson In Fearless | Tallahassee Dance Academy |
| #7 Ashlynn Bruce In Shut It Down | Tallahassee Dance Academy |
| #8 Nora Stoddard In Tears In Heaven | Premier Dance Of Ocala |
Junior • Solo • National (Top 10)
| #1 Angelee Ruiz In Concrete Angel | East Coast Performing Arts |
| #2 Isabella Einreinhofer In Only Hope | Panama City Dance Academy |
| #3 Eliana Nields In Into the Twilight | Barbara Thompson School Of Dance |
| #4 Peyton Kennedy In The Escape | East Coast Performing Arts |
| #5 Aurora Glover In Song of A Caged Bird | Viera Dance Conservatory |
| #6 Brynn Boudreau In Beautiful Dreamer | East Coast Performing Arts |
| #6 Annie Satterthwaite In Cinema Italiano | Panama City Dance Academy |
| #7 Meghan Rogers In Pixie's Plight | Panama City Dance Academy |
| #8 Mia Fernandez-Oyola In Mara | Premier Dance Of Ocala |
| #9 Ellee Walz In Everybody Wants To Be A Cat | Viera Dance Conservatory |
| #9 Mia Aybar In Like This Like That | Focus Dance Company |
| #10 Kyleigh Briggs In Heavenly Bodies | Kalon Dance Collective |
| #10 Myah Hoffon In Rich, Famous and Powerful | East Coast Performing Arts |
| #10 Reese Hill In Boo Thang | Barbara Thompson School Of Dance |
| #10 Sonya Martin In My Kind of Guy | Focus Dance Company |
Junior • Solo • American (Top 10)
| #1 Amelia Burres In Valis | 3N Motion Dance Studio |
| #2 Isabella Thompson In Villains | East Coast Performing Arts |
| #3 Sophie Ryan In Midair | Kalon Dance Collective |
| #4 Arialynn Coley In My Bones | East Coast Performing Arts |
| #5 Aria Cordero In Level Up | East Coast Performing Arts |
| #6 Lillianie Fraticelli In Praise | East Coast Performing Arts |
| #7 Abigail Meads In 100% Pure Love | Viera Dance Conservatory |
| #8 Finnley Lorenz In If My Friends Could See Me Now | East Coast Performing Arts |
| #9 Yairalix Algarin In Help | East Coast Performing Arts |
| #10 Coraline Callahan In Forsaken | Kalon Dance Collective |
Teen • Solo • Rookie (Top 4)
| #1 Acadia Arsenault In Locomotion | Wehner's School Of The Arts |
| #2 Rose Quintin In Emergency | Wehner's School Of The Arts |
| #3 Jillian King In Ring Them Bells | Wehner's School Of The Arts |
| #4 Crystal Starr In Believe | Premier Dance Of Ocala |
Teen • Solo • National (Top 10)
| #1 Juliana Bertrand In No Wonder | Panama City Dance Academy |
| #2 Sammy Nixon In Applause | Barbara Thompson School Of Dance |
| #3 Nia Green In Intertwined | Wehner's School Of The Arts |
| #4 Mykah Vaccianna In Life Is Not The Same | Debbie Cole's School Of Dance |
| #4 Nora Durstewitz In Heaven is Here | BLA Dance Academy |
| #5 Camila Vargas In Run To You | Viera Dance Conservatory |
| #6 Ellisha Bucco In Dream | 3N Motion Dance Studio |
| #7 Hadley Duffie In Move It Like This | Barbara Thompson School Of Dance |
| #7 Micah Morring In Velvet Green | Barbara Thompson School Of Dance |
| #8 Scarlett Cady In Winter | Focus Dance Company |
| #9 Sydney Graham In Bla Bla Cha Cha Cha | Focus Dance Company |
| #9 Lexi Persson In It's A Look | Tallahassee Dance Academy |
| #9 Ella Gilrane In Coming Back Stronger | East Coast Performing Arts |
| #10 Andrew Riley In Darkness Within | Viera Dance Conservatory |
| #10 Paityn Stuck In Cloud | Premier Dance Of Ocala |
Teen • Solo • American (Top 10)
| #1 Mariah Maldonado In Ave Maria | Kalon Dance Collective |
| #2 Bianca Lopez In Nevermore | East Coast Performing Arts |
| #3 Eden Barfield In This Magic Moment | Barbara Thompson School Of Dance |
| #4 Kensley Langston In Midnight | East Coast Performing Arts |
| #4 Aleiah Hartwell In It Won't Be Long | Kalon Dance Collective |
| #5 Kate Gantenbein In The Last Funeral | Kalon Dance Collective |
| #6 Sienna Roppa In Ruminate | Viera Dance Conservatory |
| #6 Kaya Brooks In Passage | Panama City Dance Academy |
| #7 Leilani Hartwell In What Happened to Your Heart | Kalon Dance Collective |
| #7 Lila Ricci In Heart of Glass | Kalon Dance Collective |
| #8 Brielyn Abernethy In Stay With Me | East Coast Performing Arts |
| #8 Natalie Crump In Swan Song | Barbara Thompson School Of Dance |
| #9 Julia Tabaka In Reflections | Focus Dance Company |
| #10 Pam Walker In Snowing | Focus Dance Company |
| #10 Piper Reed In Glamorous. Life | Viera Dance Conservatory |
Senior • Solo • National (Top 10)
| #1 Caitlin Hall In Maybe We'll See | Tallahassee Dance Academy |
| #2 Emily McConnaughhay In Toxic Love | Tallahassee Dance Academy |
| #3 Sophie Zhao In Dangerous | Tallahassee Dance Academy |
| #4 Anna Carlson In Nothing Compares 2 U | Focus Dance Company |
| #4 Alexie Thomas In Ode to a Love Lost | Tallahassee Dance Academy |
| #5 Isabella Dennis In The Diner | Tallahassee Dance Academy |
| #6 Madelyn Persson In All Again | Tallahassee Dance Academy |
| #7 Josie O'Quinn In Love Letters | East Coast Performing Arts |
| #7 Stella Matheson In Secret Love Song | Tallahassee Dance Academy |
| #8 Ella Tobe In Lonely with our Love | Tallahassee Dance Academy |
| #9 Giada Martinez In THE CAT | Wehner's School Of The Arts |
| #10 Ayanna Brathwaite In It'll Be Okay | East Coast Performing Arts |
| #10 Addison Milton In Soft Dark Nothing | Focus Dance Company |
Senior • Solo • American (Top 10)
| #1 Payton McGuire In God, Turn Me Into a Flower | Kalon Dance Collective |
| #2 Jenna Galka In What Happened | East Coast Performing Arts |
| #3 Ava Sandstrom In Memory | Kalon Dance Collective |
| #4 Jillian Davis In Waiting For This Test To End | Panama City Dance Academy |
| #4 Piper Karpowich In Wicked Game | Kalon Dance Collective |
| #4 Claire Wehner In Black Cat | Wehner's School Of The Arts |
| #4 Lili Evans In My Way | Kalon Dance Collective |
| #5 Tylee Dauphin In Color Me | Panama City Dance Academy |
| #6 Malya Torres In Final Farewell | Focus Dance Company |
| #6 Sophia Lowe In In My Room | Barbara Thompson School Of Dance |
| #7 Emery Honeycutt In Broken Chords Can Sing | Kalon Dance Collective |
| #8 Sadie Wehner In Un Sospiro | Wehner's School Of The Arts |
| #8 Gabriella Borges In White Clouds | Focus Dance Company |
| #9 Camryn Young In Wildflower | Kalon Dance Collective |
| #10 Mariyah Hensevelt In Only You | Panama City Dance Academy |
Little League • Duet/Trio • Little League (Top 2)
| #1 Bloom | Kalon Dance Collective |
| #2 You Are My Sunshine | East Coast Performing Arts |
Future Hall of Famer • Duet/Trio • Rookie (Top 4)
| #1 Ease on Down the Road | Tallahassee Dance Academy |
| #2 Spice Girls | Tallahassee Dance Academy |
| #3 Footprints in the Sand | Tallahassee Dance Academy |
| #4 Buzz | Tallahassee Dance Academy |
Future Hall of Famer • Duet/Trio • National (Top 2)
| #1 Boy From New York | East Coast Performing Arts |
| #2 I'll Stand By You | Focus Dance Company |
Future Hall of Famer • Duet/Trio • American (High Score)
| Bold | East Coast Performing Arts |
Junior • Duet/Trio • Rookie (Top 3)
| #1 What A Feeling | Tallahassee Dance Academy |
| #2 Rhythm of the Night | Tallahassee Dance Academy |
| #3 You Will Be Found | Tallahassee Dance Academy |
| #3 Good to Go | Tallahassee Dance Academy |
Junior • Duet/Trio • National (Top 5)
| #1 All I Can Do Is Love | East Coast Performing Arts |
| #2 Beast Mode | Wehner's School Of The Arts |
| #3 Takin' Care of Business | Barbara Thompson School Of Dance |
| #4 Dem Beats | Wehner's School Of The Arts |
| #5 Uh Oh! | Barbara Thompson School Of Dance |
Junior • Duet/Trio • American (Top 6)
| #1 Little Sparrow | Kalon Dance Collective |
| #2 Came Here For Love | East Coast Performing Arts |
| #3 Step Sisters Lament | East Coast Performing Arts |
| #4 End of the World | Kalon Dance Collective |
| #5 The Sun Is Rising | East Coast Performing Arts |
| #6 Stepsisters Lament | Focus Dance Company |
Teen • Duet/Trio • National (Top 8)
| #1 Wind it Up | Tallahassee Dance Academy |
| #2 Dark Side | Barbara Thompson School Of Dance |
| #3 Second Hand Smoke | Tallahassee Dance Academy |
| #4 Castle | Tallahassee Dance Academy |
| #5 Girls | Wehner's School Of The Arts |
| #6 As It Was | Barbara Thompson School Of Dance |
| #7 Fall on Me | Tallahassee Dance Academy |
| #8 Mercy | Tallahassee Dance Academy |
Teen • Duet/Trio • American (Top 8)
| #1 This Day | Panama City Dance Academy |
| #2 Happiness Does Not Wait | Focus Dance Company |
| #3 Land Where I Land | East Coast Performing Arts |
| #4 I Am Dust | Wehner's School Of The Arts |
| #5 Birdsong | Focus Dance Company |
| #6 It's My Party | Focus Dance Company |
| #6 The Middle | Barbara Thompson School Of Dance |
| #7 Holy Water | Focus Dance Company |
| #8 I Know You | Viera Dance Conservatory |
Senior • Duet/Trio • National (Top 10)
| #1 When We're Older | Tallahassee Dance Academy |
| #2 Hometown | Tallahassee Dance Academy |
| #3 Only One I See | Tallahassee Dance Academy |
| #4 Enter Sandman | Tallahassee Dance Academy |
| #5 Thank God I Do | Tallahassee Dance Academy |
| #6 Body Language | Tallahassee Dance Academy |
| #7 Level | Tallahassee Dance Academy |
| #8 The Theory of Reality | Tallahassee Dance Academy |
| #9 Take On Me | Debbie Cole's School Of Dance |
| #10 Get Back | Tallahassee Dance Academy |
Senior • Duet/Trio • American (Top 10)
| #1 Dressed As a Shadow | Kalon Dance Collective |
| #2 This is Not the End | Focus Dance Company |
| #3 Blue Velvet | Kalon Dance Collective |
| #4 Lights Out | Wehner's School Of The Arts |
| #5 If You Went Away | Panama City Dance Academy |
| #6 Dust in the Wind | Kalon Dance Collective |
| #7 The Night We Met | Barbara Thompson School Of Dance |
| #8 One Beautiful Evening | Panama City Dance Academy |
| #9 Shrine Tooth | Premier Dance Of Ocala |
| #9 I Can Do Better | Barbara Thompson School Of Dance |
| #10 Stronger | Barbara Thompson School Of Dance |
Little League • Small Group • Little League (Top 4)
| #1 Pink Shoelaces | Kalon Dance Collective |
| #2 Shop Around | Focus Dance Company |
| #3 Car Wash | East Coast Performing Arts |
| #4 Soda Pop | Premier Dance Of Ocala |
Future Hall of Famer • Small Group • Rookie (High Score)
| Home | Tallahassee Dance Academy |
Future Hall of Famer • Small Group • National (Top 2)
| #1 Surf Surf Crazy | East Coast Performing Arts |
| #2 The Millennials | Premier Dance Of Ocala |
Future Hall of Famer • Small Group • American (Top 2)
| #1 Where Have All the Sailors Gone | Kalon Dance Collective |
| #2 Silent Night | Kalon Dance Collective |
| #2 The Concert | Focus Dance Company |
Junior • Small Group • Rookie (Top 3)
| #1 I Won't Give Up | Tallahassee Dance Academy |
| #2 Rainbow | Premier Dance Of Ocala |
| #2 Move | Tallahassee Dance Academy |
| #3 Chasing Fire | Tallahassee Dance Academy |
Junior • Small Group • National (Top 5)
| #1 Nitty Gritty | East Coast Performing Arts |
| #2 Set Sail | East Coast Performing Arts |
| #2 Sugar Fix | East Coast Performing Arts |
| #3 The Angry River | Panama City Dance Academy |
| #4 All Shook Up | East Coast Performing Arts |
| #5 Perfect | East Coast Performing Arts |
Junior • Small Group • American (Top 6)
| #1 Take Shelter | Kalon Dance Collective |
| #2 Sophie | Panama City Dance Academy |
| #3 We Own the Night | East Coast Performing Arts |
| #4 Thieves | East Coast Performing Arts |
| #5 Spring | East Coast Performing Arts |
| #6 I Will Carry You | East Coast Performing Arts |
Teen • Small Group • Rookie (High Score)
| Country Girl | Wehner's School Of The Arts |
Teen • Small Group • National (Top 4)
| #1 Bloodflood | Tallahassee Dance Academy |
| #2 Hot Stuff | Tallahassee Dance Academy |
| #3 Grave Digger | Wehner's School Of The Arts |
| #4 Something's Got A Hold On Me | Focus Dance Company |
Teen • Small Group • American (Top 10)
| #1 The Blue Hour | Kalon Dance Collective |
| #2 Spilt Milk | East Coast Performing Arts |
| #3 Werewolf | Panama City Dance Academy |
| #4 Send in the Clowns | East Coast Performing Arts |
| #5 Lovalot | East Coast Performing Arts |
| #6 Thankful | Focus Dance Company |
| #7 You Don't Own Me | Kalon Dance Collective |
| #8 Tango Nuevo | Focus Dance Company |
| #9 Mr Pinstripe Suit | Panama City Dance Academy |
| #10 The Bartered Bride | Viera Dance Conservatory |
| #10 Til It Happens to You | Kalon Dance Collective |
Senior • Small Group • National (Top 4)
| #1 Oceans | Premier Dance Of Ocala |
| #2 Darling | Tallahassee Dance Academy |
| #3 Wildfire | Tallahassee Dance Academy |
| #4 California | Tallahassee Dance Academy |
Senior • Small Group • American (Top 8)
| #1 Hallelujah | Kalon Dance Collective |
| #2 Honeymoon | Kalon Dance Collective |
| #3 Grow | Panama City Dance Academy |
| #4 Do You Feel Real | Wehner's School Of The Arts |
| #5 Shoulder to Shoulder | East Coast Performing Arts |
| #6 The Chain | Wehner's School Of The Arts |
| #7 So Much Betta | Wehner's School Of The Arts |
| #8 Stay Gold | East Coast Performing Arts |
| #8 Jealous | Panama City Dance Academy |
Adult • Small Group • American (High Score)
| Ornament | Panama City Dance Academy |
Little League • Large Group • Little League (Top 3)
| #1 Poppins | East Coast Performing Arts |
| #2 Never Grow Up | Tallahassee Dance Academy |
| #3 Pose | Tallahassee Dance Academy |
Future Hall of Famer • Large Group • Rookie (Top 2)
| #1 40th Anniversary Party | Tallahassee Dance Academy |
| #2 I Love Rock n Roll | Tallahassee Dance Academy |
Future Hall of Famer • Large Group • National (High Score)
| Double Dutch Bus | Barbara Thompson School Of Dance |
Junior • Large Group • Rookie (Top 4)
| #1 Work Me Down | Tallahassee Dance Academy |
| #2 Golden | Tallahassee Dance Academy |
| #3 Bring the Beat Back | Tallahassee Dance Academy |
| #4 Bon Voyage | Wehner's School Of The Arts |
Junior • Large Group • National (Top 2)
| #1 All Aboard | Panama City Dance Academy |
| #2 Bugle Boy | Barbara Thompson School Of Dance |
Junior • Large Group • American (Top 4)
| #1 Navy Blue | East Coast Performing Arts |
| #2 Beneath The Waves | Panama City Dance Academy |
| #3 Welcome to the Party | Focus Dance Company |
| #4 Cha Cha Heels | Panama City Dance Academy |
Teen • Large Group • National (Top 5)
| #1 Nobody | East Coast Performing Arts |
| #2 Hold Back the River | Tallahassee Dance Academy |
| #3 Everybody Wants to Rule the World | Barbara Thompson School Of Dance |
| #4 Closure | Tallahassee Dance Academy |
| #5 Post That | Tallahassee Dance Academy |
Teen • Large Group • American (Top 3)
| #1 Macarena | Kalon Dance Collective |
| #2 Hunter | Focus Dance Company |
| #3 The Spell | Barbara Thompson School Of Dance |
Senior • Large Group • National (Top 2)
| #1 Lonely People | Tallahassee Dance Academy |
| #2 Dancing | Tallahassee Dance Academy |
Senior • Large Group • American (Top 4)
| #1 Corporate Cubism | Barbara Thompson School Of Dance |
| #2 With or Without You | East Coast Performing Arts |
| #3 I'll Be Around | Panama City Dance Academy |
| #4 Loss | Barbara Thompson School Of Dance |
Future Hall of Famer • Line • National (High Score)
| Colors of the Wind | East Coast Performing Arts |
Junior • Line • National (High Score)
| Out of this World | Barbara Thompson School Of Dance |
Teen • Line • American (High Score)
| The Way of Water | Viera Dance Conservatory |
Teen • Production • National (High Score)
| Hot | Tallahassee Dance Academy |
Teen • Production • American (High Score)
| Charlie and the Chocolate Factory | Focus Dance Company |
