The ATLANTA RESULTS
MVP Award Winners
Rain | Carla's Dance Factory |
Look Out | N-Step Dance Academy |
Make it WerCK | CK Danceworks Inc |
Beast at the Door | Flagler School of Dance |
Stone | CK Danceworks Inc |
No Regrets | Carla's Dance Factory |
River | AREA (Atlanta's Resource for Entertainment & Arts |
Exile | Tumble 'N Dance |
Little League • Solo • Little League (High Score)
Elliana Fontenot In BEAT | CK Danceworks Inc |
Future Hall of Famer • Solo • Rookie (Top 3)
#1 Norah Joof In Work | SDP Dance Studio |
#2 Leia DeWalt In Playin' Outside Remix | Carla's Dance Factory |
#3 Lillian Kickham In Spice Up Your Life | Carla's Dance Factory |
Future Hall of Famer • Solo • National (Top 2)
#1 Adaline Corcimiglia In Do My Thing | N-Step Dance Academy |
#2 Blake Hollinger In Take Me Away | CK Danceworks Inc |
Future Hall of Famer • Solo • American (High Score)
Leighton Hersh In Never Enough | Radar Dance Complex |
Junior • Solo • Rookie (Top 5)
#1 Caroline Kim In Smile | Elite Dance Academy |
#2 Shelby Hess In Feeling Good | Elite Dance Academy |
#3 Mila Conaway In Wildfire | Elite Dance Academy |
#3 Skye Becton In Attitude | SDP Dance Studio |
#4 Liliana Kim In Devil | Elite Dance Academy |
#5 Avarie Pierre In Sweet Dreams | Academy of the Arts |
Junior • Solo • National (Top 8)
#1 Avery Adams In Come On | N-Step Dance Academy |
#2 Avery Belsole In Don't Forget | N-Step Dance Academy |
#3 Audrey Anderson In Somebody Loves Me | N-Step Dance Academy |
#4 Nevaeh Zamudio In Welcome To My Party | N-Step Dance Academy |
#5 Jory Linder In Mighty Real | N-Step Dance Academy |
#6 Elle Thompson In Baby I'm A Star | Carla's Dance Factory |
#7 Olivia Hart In It's Ok | Carla's Dance Factory |
#8 Camille Bell In Runaway | Carla's Dance Factory |
#8 Aliza Riggins In Missing | Carla's Dance Factory |
Junior • Solo • American (Top 3)
#1 Emma Claytor In This Desolate Place | Radar Dance Complex |
#2 Erzsi Sarkady In Grown Woman | N-Step Dance Academy |
#2 Aria Sherfey In Pocket Book | N-Step Dance Academy |
#3 Stella Ridley In Watch Me | N-Step Dance Academy |
Teen • Solo • Rookie (Top 3)
#1 Sophia Kim In Cello Solo | Elite Dance Academy |
#2 Dayla Brown In Alien Superstar | Gift Of Dance Studio |
#3 Sophie Ominde In Where have you been | SDP Dance Studio |
Teen • Solo • National (Top 10)
#1 Daylen Harvey In Ruby Blue | Gift Of Dance Studio |
#2 Ariella Finley In Wings | Tumble 'N Dance |
#3 Daphne Warren In Emotions | Carla's Dance Factory |
#4 Dylan Marinello In I Believe in You | Roswell Dance Starz |
#4 Carlee Sosebee In GLOSSY | Carla's Dance Factory |
#5 Yua Tamura In Room For You | Carla's Dance Factory |
#6 Mattie Ansley In Can You Hear Me | Roswell Dance Starz |
#6 Ashley Allum In Need Me | Carla's Dance Factory |
#7 Ellery Sancea In Right Hand Man | Tumble 'N Dance |
#8 Phoeby Harlan In Runaway | Carla's Dance Factory |
#8 Shani Jackson In Fly Away | Tumble 'N Dance |
#9 Madison Moss In Just Fine | SDP Dance Studio |
#10 Katee Gilmore In No | Academy of the Arts |
#10 James Hunter In Come Fly With Me | Tumble 'N Dance |
Teen • Solo • American (Top 8)
#1 Kelsey Kling In Beast at the Door | Flagler School of Dance |
#2 Addison Adams In Heaven | N-Step Dance Academy |
#3 Anika Satya In Eyes For You | N-Step Dance Academy |
#4 Samantha Nicolas In Fabulous | N-Step Dance Academy |
#5 Charli Jones In Can't Leave Now | AREA (Atlanta's Resource for Entertainment & Arts |
#5 Cheyanne Ao In Breakin' Dishes | N-Step Dance Academy |
#5 Joelie Linder In Dime | N-Step Dance Academy |
#6 Nevaeh Lunsford In Black Friday | Tumble 'N Dance |
#7 Nena Powell In I’m Here | Darleens Dance Lab |
#8 Elaina Hernandez In Hanging Tree | CK Danceworks Inc |
Senior • Solo • Rookie (High Score)
Kamaria Warren In Control | Smart Performing Arts Center |
Senior • Solo • National (Top 10)
#1 Elijah Fleshler In C'mon Everybody | N-Step Dance Academy |
#2 Kimorea Coates In Am I Doomed | Smart Performing Arts Center |
#3 Atira Lawrence In Listen | Smart Performing Arts Center |
#4 Morgan Rutland In Whenever You Call | Gift Of Dance Studio |
#4 Ava Slowik In Public Relations | N-Step Dance Academy |
#5 Malia Pickford In Older | Carla's Dance Factory |
#5 Eva Stinson In Mannequin | N-Step Dance Academy |
#5 Ela Bozkurt In Pesticides | Carla's Dance Factory |
#6 Sommer West In Angel of My Dreams | Gift Of Dance Studio |
#7 Justice Dickerson In I Don't Think About You | Smart Performing Arts Center |
#8 Rylee Blumberg In Man! I Feel Like a Woman | Roswell Dance Starz |
#9 Elle Stinson In Buddie Beware | N-Step Dance Academy |
#9 Abigail Cooper In Bad Guy | Tumble 'N Dance |
#10 Mabrie Strickland In Me Too | Roswell Dance Starz |
Senior • Solo • American (Top 10)
#1 Saya Watkins In Rain | Carla's Dance Factory |
#2 Nehyssa Turenne In This Place We Know | Radar Dance Complex |
#2 Xamuel Bressler In Grow Up | Flagler School of Dance |
#3 Mikaela Contreras In I Would | N-Step Dance Academy |
#4 Sam Fleshler In Man's World | N-Step Dance Academy |
#5 Jordan Tomkosky In Wildflower | N-Step Dance Academy |
#6 Layla Bealer In On My Way | N-Step Dance Academy |
#7 Jaden Grimes In Moments We Shared | Carla's Dance Factory |
#7 Alexa Gonzalez In My Heart | Flagler School of Dance |
#8 Isabella Moraes In For All We Know | N-Step Dance Academy |
#9 Cindy Lu In Every Woman | N-Step Dance Academy |
#10 Ava Clark In MINE | Carla's Dance Factory |
Little League • Duet/Trio • Little League (High Score)
Me Too | Mrs Amy Dance Studio |
Future Hall of Famer • Duet/Trio • American (High Score)
Revolting Children | CK Danceworks Inc |
Junior • Duet/Trio • Rookie (Top 2)
#1 Speed Drive | Carla's Dance Factory |
#2 Shake the Room | Mrs Amy Dance Studio |
Junior • Duet/Trio • National (Top 4)
#1 Bend and Snap | N-Step Dance Academy |
#2 On Wednesdays We Wear Pink | Tumble 'N Dance |
#3 Vogue | Tumble 'N Dance |
#4 Burn it Up | SDP Dance Studio |
Junior • Duet/Trio • American (High Score)
Look Out | N-Step Dance Academy |
Teen • Duet/Trio • Rookie (Top 2)
#1 Supermodel | Mrs Amy Dance Studio |
#2 Sign of the times | Mrs Amy Dance Studio |
Teen • Duet/Trio • National (Top 3)
#1 Eleanor Rigby | Carla's Dance Factory |
#2 Paper Rings | Roswell Dance Starz |
#3 What Ever You Want | Smart Performing Arts Center |
Teen • Duet/Trio • American (High Score)
I'll Be Watching You | CK Danceworks Inc |
Senior • Duet/Trio • National (Top 2)
#1 Survivor | Tumble 'N Dance |
#2 Voulez-vous | Gift Of Dance Studio |
Senior • Duet/Trio • American (Top 3)
#1 Ending | N-Step Dance Academy |
#2 Dancing Circles | Carla's Dance Factory |
#3 Black Friday | N-Step Dance Academy |
#3 Paradise Circus | N-Step Dance Academy |
Little League • Small Group • Little League (Top 3)
#1 Every Heart | SDP Dance Studio |
#2 Vacation | Carla's Dance Factory |
#3 Rock N Robin | Mrs Amy Dance Studio |
Future Hall of Famer • Small Group • Rookie (Top 5)
#1 Crocodile Rock | N-Step Dance Academy |
#2 One Night Only | Pace School of the Arts |
#3 Labels of Love | SDP Dance Studio |
#4 Night Rider | SDP Dance Studio |
#5 Glam | Carla's Dance Factory |
Future Hall of Famer • Small Group • National (Top 3)
#1 Heatwave | N-Step Dance Academy |
#2 Its Hot, Cool off | AREA (Atlanta's Resource for Entertainment & Arts |
#3 Cry | AREA (Atlanta's Resource for Entertainment & Arts |
Future Hall of Famer • Small Group • American (High Score)
Glam Life | CK Danceworks Inc |
Junior • Small Group • Rookie (Top 3)
#1 Afraid | SDP Dance Studio |
#2 Homesick | Pace School of the Arts |
#3 Pretty Hurts | SDP Dance Studio |
Junior • Small Group • National (Top 3)
#1 On The Line | N-Step Dance Academy |
#2 Escapade | Tumble 'N Dance |
#2 I Want To Feel Alive | Carla's Dance Factory |
#3 Game Day | Tumble 'N Dance |
#3 I Will Survive | Tumble 'N Dance |
Junior • Small Group • American (Top 3)
#1 Someday Somewhere | N-Step Dance Academy |
#2 Groove | N-Step Dance Academy |
#3 Overwhelmed | CK Danceworks Inc |
Teen • Small Group • National (Top 8)
#1 Sausalito | Carla's Dance Factory |
#2 This Joint Is Jumping | Tumble 'N Dance |
#3 Blue Monday | Carla's Dance Factory |
#4 A Woman's Work | SDP Dance Studio |
#4 Skinny | SDP Dance Studio |
#5 Songbird | CK Danceworks Inc |
#5 Omigod You Guys | Carla's Dance Factory |
#6 Drag me out | SDP Dance Studio |
#7 Telekinesis | Carla's Dance Factory |
#8 Go Daddy-O | Tumble 'N Dance |
#8 Whipped Into Shape | N-Step Dance Academy |
Teen • Small Group • American (Top 8)
#1 Make Me Feel | N-Step Dance Academy |
#2 El Camino | N-Step Dance Academy |
#3 No Regrets | Carla's Dance Factory |
#4 My Mistake | N-Step Dance Academy |
#5 Bellhop Boogie | N-Step Dance Academy |
#6 Like This and Like That | Malone Studios Dance Academy |
#7 River | AREA (Atlanta's Resource for Entertainment & Arts |
#8 Exile | Tumble 'N Dance |
Senior • Small Group • National (Top 5)
#1 Still Breathing | N-Step Dance Academy |
#2 Zoom Zoom | N-Step Dance Academy |
#3 Tick Tock | N-Step Dance Academy |
#4 Bug-A-Boo | Smart Performing Arts Center |
#5 Home | Carla's Dance Factory |
Senior • Small Group • American (Top 10)
#1 Cry To Me | N-Step Dance Academy |
#2 Welcome | N-Step Dance Academy |
#2 Bounce Baby | N-Step Dance Academy |
#3 Give It To Me | N-Step Dance Academy |
#4 Here Now | N-Step Dance Academy |
#5 My Love | N-Step Dance Academy |
#6 Hot In It | N-Step Dance Academy |
#7 Sway | Carla's Dance Factory |
#8 Anatomy Of An Argument | Carla's Dance Factory |
#9 The Wheel | Carla's Dance Factory |
#10 Piano Man | Carla's Dance Factory |
Little League • Large Group • Little League (High Score)
Coca-Kola | CK Danceworks Inc |
Future Hall of Famer • Large Group • National (Top 2)
#1 Super Girlz | CK Danceworks Inc |
#2 Bugle Babes | CK Danceworks Inc |
Future Hall of Famer • Large Group • American (Top 2)
#1 Time for Tea | CK Danceworks Inc |
#2 In My Heart | CK Danceworks Inc |
Junior • Large Group • Rookie (High Score)
Atlanta Love | SDP Dance Studio |
Junior • Large Group • National (Top 3)
#1 Tiger Rag | N-Step Dance Academy |
#2 Symphony | SDP Dance Studio |
#3 Falling | Carla's Dance Factory |
Junior • Large Group • American (Top 4)
#1 Make it WerCK | CK Danceworks Inc |
#2 Found | CK Danceworks Inc |
#2 Power | CK Danceworks Inc |
#3 Beyond | CK Danceworks Inc |
#4 Green Means Go! | CK Danceworks Inc |
Teen • Large Group • National (Top 3)
#1 9 to5 | Roswell Dance Starz |
#2 Get Loose | Carla's Dance Factory |
#3 Savage Mode | CK Danceworks Inc |
#3 Open Hands | Tumble 'N Dance |
Teen • Large Group • American (Top 8)
#1 Stone | CK Danceworks Inc |
#2 Losing Control | N-Step Dance Academy |
#3 Lean Back | CK Danceworks Inc |
#4 Hit'em With the Boom | Malone Studios Dance Academy |
#5 A Falling Star | CK Danceworks Inc |
#6 Bubblegum | CK Danceworks Inc |
#7 Let the Beat Hit Em | Malone Studios Dance Academy |
#8 Flowers and Fire | CK Danceworks Inc |
Senior • Large Group • National (Top 2)
#1 The Corner | Carla's Dance Factory |
#2 Welcome Home | CK Danceworks Inc |
Senior • Large Group • American (Top 10)
#1 More | N-Step Dance Academy |
#2 My Mind | Carla's Dance Factory |
#3 Wild Eyes | Carla's Dance Factory |
#4 Burn It Up | N-Step Dance Academy |
#5 A Good Idea | CK Danceworks Inc |
#6 Waitress | CK Danceworks Inc |
#6 Mr. Lamar | Malone Studios Dance Academy |
#7 My Power | Carla's Dance Factory |
#8 Boots | CK Danceworks Inc |
#9 Open Hands | Carla's Dance Factory |
#10 What Have I Done | CK Danceworks Inc |
Teen • Line • National (High Score)
Sing Sing Sing | Tumble 'N Dance |
Teen • Line • American (High Score)
Up + Down | CK Danceworks Inc |
Teen • Production • National (High Score)
Spice World | CK Danceworks Inc |
Teen • Production • American (High Score)
Cha-Ching | N-Step Dance Academy |