The STAMFORD RESULTS
MVP Award Winners
| VIDEO Going Home | Flash Pointe Dance |
| VIDEO Little Me | Seven Star School Of Performing Arts |
| VIDEO Shake The Room | Flash Pointe Dance |
| VIDEO New York State Of Mind | Cheshire Performing Arts Academy |
| VIDEO Popstars | The Station Dance Academy |
| VIDEO Ki Te Mu | Capital District Arts Initiative |
| VIDEO Viva Las Vegas | Flash Pointe Dance |
| VIDEO Step In Time | Cheshire Performing Arts Academy |
| VIDEO Flaunt It | Flash Pointe Dance |
| VIDEO Rise Up | Capital District Arts Initiative |
| VIDEO Airmail Special | Cheshire Performing Arts Academy |
| VIDEO To Build A Home | Flash Pointe Dance |
| VIDEO 18th Floor Balcony | Capital District Arts Initiative |
| VIDEO Nothingness | Capital District Arts Initiative |
| VIDEO Let You Go | Backstage Dance Complex |
Little League • Solo • Little League (High Score)
| Margaret Calkins In Hakuna Matata | Cheshire Performing Arts Academy |
Future Hall of Famer • Solo • Rookie (High Score)
| Bailey Rohrer In Strut | Astra Studio Of Dance Performing Arts |
Future Hall of Famer • Solo • National (High Score)
| Vivian Simard In I Wanna Be Like You | Rhythm Dance Company |
Future Hall of Famer • Solo • American (Top 3)
| Violet Luce In Long As I’m Here With You | Cheshire Performing Arts Academy |
| #1 Abigail Arias In Little Me | Seven Star School Of Performing Arts |
| #2 Chloe Libby In Can’t Stop The Feeling | Cheshire Performing Arts Academy |
| #3 Luna Ancuta In Amazing Mazie | Flash Pointe Dance |
Junior • Solo • Rookie (High Score)
| Briella Trivigno In Be You | Flash Pointe Dance |
Junior • Solo • National (Top 5)
| #1 Sienna McKeon In Trouble | Flash Pointe Dance |
| #2 Grace O'Brien In Wilting | Flash Pointe Dance |
| #3 Stella Thach In My Own Way | Rhythm Dance Company |
| #4 Olivia Elyosious In Get Ready | Backstage Dance Complex |
| #4 Stella Ross In Trouble | Backstage Dance Complex |
| #5 Lilah Straz In Shine Bright | Rhythm Dance Company |
Junior • Solo • American (Top 10)
| #1 Alexis Baun In Rhythm Of The Night | Rhythm Dance Company |
| #2 Milania Santise In One Two One Two Repeat | The Station Dance Academy |
| #3 Dylan Kelley In What Is Love | Rhythm Dance Company |
| #4 Makayla Lombardi In Havana | Cheshire Performing Arts Academy |
| #5 Madison Calkins In I’ve Got Rhythmn | Cheshire Performing Arts Academy |
| #6 Audrey Lamonaca In Ding Dong The Witch Is Dead | Cheshire Performing Arts Academy |
| #6 Pippa Marshall In Wondering | Rhythm Dance Company |
| #7 Macy Cataudella In Feel It Still | Cheshire Performing Arts Academy |
| #8 Sofia Arias In Straight Up | Seven Star School Of Performing Arts |
| #9 Lilliana Marchitto In Forever Young | Rhythm Dance Company |
| #9 Avelina Howard In Toxic | Cheshire Performing Arts Academy |
| #9 Charlotte Sullivan In This Will Be The Day | Rhythm Dance Company |
| #10 Eloise Siqueira In Rhythm in Rhymes | Seven Star School Of Performing Arts |
Teen • Solo • Rookie (High Score)
| Samarah Brown In Angel's Lament | Dejave |
Teen • Solo • National (Top 5)
| #1 Ava Dragovic In Egyptian Lover | Flash Pointe Dance |
| #2 Jaclyn Gelson In Good Feeling | The Station Dance Academy |
| #3 Nora Farouki In Strongest Suit | Flash Pointe Dance |
| #4 Emilia Lemire In Game of Survival | Dance Athletics |
| #5 Juliana O'Brien In Stand By Me | Flash Pointe Dance |
Teen • Solo • American (Top 12)
| #1 Giuliana Costa In Runaway | Flash Pointe Dance |
| #2 Mytilana Nokta In If You Go Away | Flash Pointe Dance |
| #2 Harper Fulton In Whisper | Flash Pointe Dance |
| #3 Katrina Chan In Maybe This Time | Rhythm Dance Company |
| #4 Micaela Liposky In Minim | Rhythm Dance Company |
| #5 Chloe Murphy In You Are My Sunshine | Seven Star School Of Performing Arts |
| #6 Victoria Garin In Now That You're Gone | Flash Pointe Dance |
| #7 Ella Ringuette In My Immortal | Backstage Dance Complex |
| #8 Brianna Viceroy In Halo | Seven Star School Of Performing Arts |
| #9 Camden Brockett In Feel Like Dancing | Flash Pointe Dance |
| #9 Alec Tini In Spine | Flash Pointe Dance |
| #10 Natalie Smith In Call Me Mother | Flash Pointe Dance |
| #11 Grace Caskin In Cellophane | Flash Pointe Dance |
| #11 Morrigan Karrass In Allegro | Cheshire Performing Arts Academy |
| #12 Jordyn Cataudella In Chasing Cars | Cheshire Performing Arts Academy |
| #12 Emily Piel In Didn't Know My Own Strength | Rhythm Dance Company |
Senior • Solo • Rookie (High Score)
| Eva Torres In Boundless | Dejave |
Senior • Solo • National (Top 3)
| #1 Sia Dhingra In Girl I Am Now | Backstage Dance Complex |
| #2 Lily Jobin In Quiet Uptown | Backstage Dance Complex |
| #3 Shelby Pauloski In New York State of Mind | Astra Studio Of Dance Performing Arts |
| #3 Emilia Alvarez In Rich Girl | Astra Studio Of Dance Performing Arts |
Senior • Solo • American (Top 12)
| #1 Victoria Silva In Last Bird | Rhythm Dance Company |
| #2 Chase Reynolds In Vienna | Capital District Arts Initiative |
| #3 Emerson Keller In A Fearless Heartbeat | Rhythm Dance Company |
| #4 Easton Mahoney In Evolution of a Bird Girl | Backstage Dance Complex |
| #5 Lillian Bertonazzi In One Fifty | Rhythm Dance Company |
| #6 Leah Ciak In Fields Of Grass | Rhythm Dance Company |
| #6 Reagan Clifford In Movin' On | Rhythm Dance Company |
| #7 Julie Tagliaferri In Raining In June | Rhythm Dance Company |
| #7 Sadie Chong In Say Goodbye | Rhythm Dance Company |
| #8 Amelia Ciccone In Lover, Please Stay | Rhythm Dance Company |
| #9 Molly Hull In If I Ever Fall in Love | Capital District Arts Initiative |
| #10 Ava Gagnon In If You Go Away | Rhythm Dance Company |
| #10 Victoria Boos In Independently Owned | Flash Pointe Dance |
| #10 Elena Markonidis In You Must Love Me | Rhythm Dance Company |
| #10 Kaitlyn Zogg In Fabric Of Time | Rhythm Dance Company |
| #11 Addison Adalian In Repeat Until Death | Capital District Arts Initiative |
| #12 Isabella VanDecar In It's All Coming Back To Me | Capital District Arts Initiative |
| #12 Maeve Hull In Videotape | Capital District Arts Initiative |
Future Hall of Famer • Duet/Trio • American (High Score)
| Shake The Room | Flash Pointe Dance |
Junior • Duet/Trio • National (Top 2)
| #1 What The World Needs Now Is Love | The Station Dance Academy |
| #2 My Boyfriend’s Back | Backstage Dance Complex |
Junior • Duet/Trio • American (Top 3)
| #1 Airmail Special | Cheshire Performing Arts Academy |
| #2 Dancing' Dan | Flash Pointe Dance |
| #3 Turning Pages | Seven Star School Of Performing Arts |
Teen • Duet/Trio • National (High Score)
| Hello | Astra Studio Of Dance Performing Arts |
Teen • Duet/Trio • American (Top 5)
| #1 Going Home | Flash Pointe Dance |
| #2 Unchained Melody | Flash Pointe Dance |
| #3 Sound Of Silence | Cheshire Performing Arts Academy |
| #4 It Takes Two | Capital District Arts Initiative |
| #5 Crazy | The Dance Diamond |
Senior • Duet/Trio • National (High Score)
| Fourth of July | Astra Studio Of Dance Performing Arts |
Senior • Duet/Trio • American (Top 4)
| #1 18th Floor Balcony | Capital District Arts Initiative |
| #2 Maybe We’ll See | Backstage Dance Complex |
| #3 Medicine | Capital District Arts Initiative |
| #4 Wind It Up | Capital District Arts Initiative |
Little League • Small Group • Little League (High Score)
| Sea Cruise | Cheshire Performing Arts Academy |
Future Hall of Famer • Small Group • Rookie (High Score)
| Shades | Astra Studio Of Dance Performing Arts |
Future Hall of Famer • Small Group • National (High Score)
| Soda Pop | The Station Dance Academy |
Future Hall of Famer • Small Group • American (High Score)
| Boots | Flash Pointe Dance |
Junior • Small Group • National (Top 3)
| #1 Girls | Rhythm Dance Company |
| #2 All That Jazz | Backstage Dance Complex |
| #3 Jumpin' | Astra Studio Of Dance Performing Arts |
Junior • Small Group • American (Top 5)
| #1 Someone In The Crowd | Cheshire Performing Arts Academy |
| #2 Found | Flash Pointe Dance |
| #3 What The World Needs Now | Rhythm Dance Company |
| #3 Let's Go Crazy | Rhythm Dance Company |
| #4 Dem Beats | Rhythm Dance Company |
| #5 Somewhere | Rhythm Dance Company |
| #5 Flaunt It | Flash Pointe Dance |
Teen • Small Group • National (Top 2)
| #1 Winner Takes It All | Flash Pointe Dance |
| #2 Dr Jazz | Flash Pointe Dance |
Teen • Small Group • American (Top 5)
| #1 Total Eclipse | Rhythm Dance Company |
| #2 New York State Of Mind | Cheshire Performing Arts Academy |
| #3 If No One Will Listen | Rhythm Dance Company |
| #4 Heartbreaker | Flash Pointe Dance |
| #5 How Do You Keep The Music Playing | Flash Pointe Dance |
| #5 It's All About To Change | Flash Pointe Dance |
Senior • Small Group • National (Top 2)
| #1 Stairway to Heaven | Astra Studio Of Dance Performing Arts |
| #2 I Will Survive | Astra Studio Of Dance Performing Arts |
Senior • Small Group • American (Top 6)
| #1 All Waters | Rhythm Dance Company |
| #2 Let You Go | Backstage Dance Complex |
| #3 Nothingness | Capital District Arts Initiative |
| #4 Reign | Rhythm Dance Company |
| #5 I'll Be Seeing You | Rhythm Dance Company |
| #6 Loco | Flash Pointe Dance |
Future Hall of Famer • Large Group • National (Top 3)
| #1 Too Many Fish In The Sea | Rhythm Dance Company |
| #2 Blame It On The Boogie | The Station Dance Academy |
| #3 Humble & Kind | The Station Dance Academy |
Future Hall of Famer • Large Group • American (High Score)
| Bandstand Boogie | Flash Pointe Dance |
Junior • Large Group • National (Top 2)
| #1 Lets Cook | Rhythm Dance Company |
| #2 Pink Shoe Laces | Rhythm Dance Company |
Junior • Large Group • American (Top 3)
| #1 Hey There Good Times | Rhythm Dance Company |
| #2 Step In Time | Cheshire Performing Arts Academy |
| #3 Disco Pop | Rhythm Dance Company |
Teen • Large Group • National (High Score)
| Pump it Up! | Dejave |
Teen • Large Group • American (Top 5)
| #1 Dance | Flash Pointe Dance |
| #2 Mood Swings | Rhythm Dance Company |
| #3 Can’t Hold Us | Cheshire Performing Arts Academy |
| #4 Without Interruption | Flash Pointe Dance |
| #5 Stormy Weather | Rhythm Dance Company |
Senior • Large Group • National (High Score)
| Willkommen | Astra Studio Of Dance Performing Arts |
Senior • Large Group • American (Top 5)
| #1 With One Look | Rhythm Dance Company |
| #2 Help Me Through The Night | Rhythm Dance Company |
| #3 One Day I'll Fly Away | Rhythm Dance Company |
| #4 CAPSLOCK | Flash Pointe Dance |
| #4 To Build A Home | Flash Pointe Dance |
| #5 I Would Die 4 U | Capital District Arts Initiative |
Teen • Line • National (High Score)
| Hocus Pocus | Astra Studio Of Dance Performing Arts |
Teen • Line • American (High Score)
| RITMO | Rhythm Dance Company |
Senior • Line • National (High Score)
| Carnaval | Dejave |
Senior • Line • American (Top 3)
| #1 Latin Fever | Rhythm Dance Company |
| #2 I Cant Let Go | Rhythm Dance Company |
| #3 Summer | Capital District Arts Initiative |
Teen • Production • American (High Score)
| Viva Las Vegas | Flash Pointe Dance |